Model Name: | SAMSUNG GALAXY A73 5G 8GB 128GB |
Brand: | Samsung |
Color: | Gray and Mint |
Processor | |
CPU Speed: | 2.4 GHz, 1.8 GHz |
CPU Type: | Octa-Core |
Display | |
Size (Main Display): | 169.5mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
Resolution (Main Display): | 1080 x 2400 (FHD+) |
Technology (Main Display): | Super AMOLED Plus |
Color Depth (Main Display): | 16M |
Camera | |
Rear Camera - Resolution (Multiple): | 108.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 32.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Front Camera - OIS: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | No |
Video Recording Resolution: | UHD 4K (3840 x 2160) @ 30fps |
Slow Motion: | 240fps @HD |
Memory | |
RAM_Size (GB): | 8 |
ROM Size (GB): | 128 |
Available Memory (GB): | 100.6 |
External Memory Support: | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM: | Dual-SIM |
SIM size: | Nano-SIM (4FF) |
SIM Slot Type: | SIM 1 + Hybrid (SIM or MicroSD) |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
Connectivity | |
USB Interface: | USB Type-C |
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
OS: | Android |
General Information | |
Form Factor: | Touch Bar |
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Battery | |
Battery Capacity (mAh, Typical): | 5000 |
Review or testimonial text
!